Mongolian citizens are exempted from visa to the following counries /REGIONS /AS OF AUGUST 2022/
2023-04-10
| No | Country | Passport Types covered by agreement, Duration of stay, Date of entry into force |
| 1 | People’s Republic of China | All Passport, Up to 30 days / 1989.03.30 |
| 2 | Republic of Philippines | All Passport, Up to 21 days / 1994.05.13 |
| 3 | Malaysia | All Passport, Up to 30 days / 1994.06.06 |
| 4 | Republic of Kazakhstan | All Passport, Up to 90 days / 1994.12.02 |
| 5 | State of Israel | All Passport, Up to 30 days / 1996.03.12 |
| 6 | Hong Kong SAR (China) | All Passport, Up to 14 days / 1998.06.18 |
| 7 | Kyrgyz Republic | All Passport, Up to 90 days / 1999.12.04 |
| 8 | Republic of Cuba | All Passport, Up to 30 days / 2001.10.08 |
| 9 | Macao SAR (China) | All Passport, Up to 90 days / 2004.07.03 |
| 10 | Lao People’s Democratic Republic | All Passport, Up to 30 days / 2007.10.14 |
| 11 | Kingdom of Thailand | All Passport, Up to 30 days / 2008.01.13 |
| 12 | Republic of Belarus | All Passport, Up to 90 days / 2013.09.04 |
| 13 | Republic of Turkey | All Passport, Up to 30 days / 2013.10.10 |
| 14 | Republic of Serbia | All Passport, Up to 90 days / 2013.11.08 |
| 15 | Russian Federation | All Passport, Up to 30 days / 2014.09.03 |
| 16 | Federative Republic of Brazil | All Passport, Up to 90 days / 2015.09.21 |
| 17 | Republic of Singapore | All Passport, Up to 30 days / 2017.06.08 |
| 18 | Ukraine | All Passport, Up to 90 days /with official invitations/ |
| 19 | Argentine Republic | All Passport, Up to 90 days / 2018.02.19 |
| 20 | Oriental Republic of Uruguay | All Passport, Up to 30 days / 2018.06.10 |
| 21 | Republic of Chile | All passport, Up to 90 days / 2018.12.29 |
| 22 | Ecuador | All passports, Up to 90 days / 2020.10.23 |
| 23 | Peru | All passports, Up to 90 days / 2021.10.01 |
| 24 | Republic of Uzbekistan | All passport, Up to 30 days / 2022.06.03 |
| 25 | Barbados | All passport, Up to 90 days / 2022.07.28 |
| DIPLOMATIC AND OFFICIAL/ SERVICE PASSPORT HOLDERS | ||
| 26 | Romania | Diplomatic, Official passport, Up to 30 days / 1974.10.14 |
| 27 | Democratic People’s Republic of Korea | Diplomatic, Official passport, Up to 90 days / 1986.11.14 |
| 28 | Slovak Republic | Diplomatic, Official passport, Up to 90 days / 1992.06.26 |
| 29 | Czech Republic | Diplomatic passport, Up to 90 days / 1992.06.26, 2011.07.29 |
| 30 | Socialist Republic of Vietnam | Diplomatic, Official passport, Up to 90 days / 2000.01.07 |
| 31 | United Mexican States | Diplomatic, Official passport, Up to 90 days / 2001.11.09 |
| 32 | Republic of India | Diplomatic, Official passport, Up to 90 days / 2005.12.23 |
| 33 | Republic of Bulgaria | Diplomatic, Official passport, Up to 90 days / 2011.01.18 |
| 34 | Republic of Cyprus | Diplomatic, Official passport, Up to 90 days / 2011.03.30 |
| 35 | Republic of Poland | Diplomatic, Official passport, Up to 90 days / 2011.06.29 |
| 36 | Republic of Korea | Diplomatic, Official passport, Up to 90 days / 2012.05.31 |
| 37 | Kingdom of Cambodia | Diplomatic, Official passport, Up to 30 days / 2012.08.27 |
| 38 | State of Kuwait | Diplomatic, Official passport, Up to 90 days / 2013.04.16 |
| 39 | Republic of Peru | Diplomatic, Official passport, Up to 90 days / 2013.04.30 |
| 40 | Federal Republic of Germany | Biometric diplomatic passport, Up to 90 days / 2013.05.08 |
| 41 | Nation of Brunei | Diplomatic, Official passport, Up to 14 days / 2013.07.01 |
| 42 | Republic of Colombia | Diplomatic, Official passport, Up to 30 days / 2013.09.23 |
| 43 | French Republic | Diplomatic Passport, Up to 90 days / 2013.10.26 |
| 44 | Republic of the Union of Myanmar | Diplomatic, Official passport, Up to 30 days / 2013.11.18 |
| 45 | Republic of Estonia | Biometric diplomatic passport, Up to 90 days / 2014.04.28 |
| 46 | Republic of Latvia | Diplomatic, Official passport, Up to 90 days / 2014.06.12 |
| 47 | Italian Republic | Diplomatic Passport, Up to 90 days / 2014.07.14 |
| 48 | Turkmenistan | Diplomatic, Official passport, Up to 30 days / 2015.06.03 |
| 49 | Hungary | Diplomatic, Official passport, Up to 90 days / 2016.05.18 |
| 50 | Japan | Diplomatic passport, Up to 30 days / 2016.11.15 |
| 51 | Kingdom of Nepal | Diplomatic, Official passport, Up to 90 days / 2016.12.19 2017.01.18 |
| 52 | Republic of Albania | Biometric diplomatic passport, biometric official passport, Up to 90 days / 2017.03.30 |
| 53 | Republic of Croatia | Diplomatic, Official passport, Up to 30 days / 2017.04.26 |
| 54 | Republic of Malta | Diplomatic, Official passport, Up to 30 days / 2018.02.08 |
| 55 |
Republic of Lithuania |
Diplomatic, Official passport, Up to 30 days / 2018.04.29 |
| 56 | Swiss Confederation | Diplomatic, Official passport, Up to 90 days / 2018.06.16 |
| 57 | Republic of Azerbaijan | Diplomatic, Official/service passport, Up to 90 days / 2019.02.07 |
| 58 | Republic of Armenia | Diplomatic, Official passport, Up to 30 days / 2019.06.02 |
| 59 | Hellenic Republic | Diplomatic, Official/service passport, Up to 90 days / 2020.05.10 |
| 60 | Republic of Slovenia | Diplomatic and Official/Service passport, Up to 90 days /2021.05.01 |
| 61 | Indonesia | Diplomatic and Official passport, Up to 30 days /2021.12.01 /with official invitation/ |
| OTHER ARRANGEMENTS | ||
| 62 | United States of America | Multiple entry visas shall be issued with a period of validity of 3 to 10 years to the ordinary passport holders of Mongolia / 2001.07.06 |
| 63 | United Kingdom of Great Britain and Northern Ireland | Multiple entry visas shall be issued with a period of validity of 6 months to 10 years to the ordinary passport holders of Mongolia / 2009.06.29 |
| 64 | Canada | Multiple entry visas shall be issued with a period of validity of 4 years to the diplomatic and official passport holders and up to 10 years to the ordinary passport holders of Mongolia. / 2013.06.04 |
| 65 | Japan | Multiple entry visas shall be issued with a period of validity of up to 3 years (duration of stay up to 15 days) to the ordinary passport holders of Mongolia. / 2015.08.10 |
| 66 | Swiss Confederation | Multiple entry visas shall be issued with a period of validity of 3 to 5 years to the ordinary passport holders of Mongolia. / 2018.06.16 |